These are very scarce parts and these are retail prices, all prices are in Canadian dollars
Please be advised that we are currently closed for the winter season and will be unable to complete any orders for parts from our warehouse.
We will return on or about April 15, 2021.
We wish everyone a safe and healthy winter.
Item No. | Description | Unit | Price | Quantity | |||
2224A3501 | 2224A3501 Door Spring 2224B Range | Each | $3.95 | 1 | |||
2228B3401 | Thermostat Dial-Oven | Each | $5.95 | 2 | |||
2228B3411 | Stove Knob | Each | $10.98 | 1 | |||
2238A5271 | Impellor Pkg kit for 12LU Auto Pump | Each | $11.95 | 2 | |||
4023-3091 | Limit Switch Open 230 Close 180 | Each | $30.10 | 2 | |||
4023-3111 | Relay 4023-3111 Coleman | Each | $85.10 | 1 | |||
4023A5181 | Capacitor 4030,/4028/4025 | Each | $19.95 | 1 | |||
4312-3091 | Limit Switch | Each | $30.10 | 2 | |||
4316-3511 | Circuit Breaker 7A/12V | Each | $7.95 | 1 | |||
4316-619,/620 | Vent Sleeves | Each | $5.00 | 2 | |||
4316A5351 | Power Convertor | Each | $81.08 | 1 | |||
4322-5611 | Wire Bundle | Each | $9.95 | 2 | |||
4324-5611 | Wire Bundle | Each | $9.95 | 1 | |||
4328-3591 | Limit Switch Cl 195 Op 155 | Each | $30.10 | 1 | |||
4332-3411 | Blower Wheel | Each | $20.00 | 1 | |||
6701-5331 | A/C Knobs | Each | $3.00 | 1 | |||
6703-3041 | Limit Sw (Heat) Open 160 | Each | $30.10 | 1 | |||
6759A3411 | Thermostat | Each | $48.95 | 2 | |||
8616-1061 | Ignitor Coil Glo | Each | $39.00 | 1 | |||
8623-2051 | Sail Switch | Each | $31.95 | 1 | |||
9204-4711 | Limit Switch Open 150 Closes125 | Each | $10.51 | 1 | |||
9904-0491 | Orifice | Each | $6.95 | 1 | |||
9904-0631 | Orifice | Each | $6.95 | 1 | |||
9904-7035 | Orifice | Each | $6.95 | 1 | |||
NPN on file | Numerous gaskets for Coleman | Each | $1.00 | 25 | |||
Q310B1043 | Q310B1043 Powerpile Gener | Each | $37.50 | 1 | |||
Generated On: 06/15/2017 |
Use our contact form for more information about these parts and be sure to include the part or item number.